| ROUND 1 | ||||
|---|---|---|---|---|
| TEAM | PLAYER | POS | ML TEAM | |
| Hartford Dark Blues | Ryan Vogelsong | |||
| St Albans Savages | Jason Bourgeois | |||
| Brooklyn Yankers | JD Martinez | |||
| Seapointe Village Pirates | Philip Humber | |||
| Carolina Stingrays | Ryan Roberts | |||
| Dublin Dukes | Robert Andino | |||
| Springfield Homers | John Mayberry | |||
| Phoenix Aeros | Matt Downs | |||
| Raleigh Patriots | Jeff Karstens | |||
| Tenafly Vamps | Ronny Cedeno | |||
| Kernersville Comets | Alex Presley | |||
| Stuart Hammerheads | Al Alburquerque | |||
| Lyndhurst Highlanders | Al De Aza | |||
| Raleigh Patriots (FDK) | Cory Wade | |||
| Craigsville Crustaceans | Brandon Crawford | |||
| Old Tappan Rangers | Blake Beaven | |||
| Farmington Stars | Eric Thames | |||
| Carolina Stingrays (CC) | Dustin Moseley | |||
| Austin Blasts | Marco Estrada | |||
| Old Tappan Rangers (SHS) | Jack Hannahan | |||
| ROUND 2 | ||||
| TEAM | PLAYER | POS | ML TEAM | |
| Hartford Dark Blues | Lance Lynn | |||
| St Albans Savages | Sam Fuld | |||
| Brooklyn Yankers | Johnny Giavotella | |||
| Seapointe Village Pirates | Shelly Duncan | |||
| Carolina Stingrays | Luis Ayala | |||
| Farmingston Stars (DD) | Steve Cishek | |||
| Springfield Homers | Alex White | |||
| Phoenix Aeros | Jeff Samardzija | |||
| Raleigh Patriots | Brian Bogusevic | |||
| Tenafly Vamps | Edgmer Escalona | |||
| Kernersville Comets | Justin Turner | |||
| Stuart Hammerheads | Endy Chavez | |||
| Lyndhurst Highlanders | Aaron Miles | |||
| Dublin Dukes (FDK) | Rich Thompson | |||
| Craigsville Crustaceans | Eric Surkamp | |||
| Old Tappan Rangers | Hideki Matsui | |||
| Farmington Stars | Hector Noesi | |||
| Somers Hill Stooges (CC) | Brent Lillibridge | |||
| Austin Blasts | Tommy Milone | |||
| Somers Hill Stooges | Joe Blanton | |||
| ROUND 3 | ||||
| TEAM | PLAYER | POS | ML TEAM | |
| Hartford Dark Blues | Chris Tillman | |||
| St Albans Savages | Brandon Wood | |||
| Brooklyn Yankers | Todd Frazier | |||
| Seapointe Village Pirates | Josh Spence | |||
| Carolina Stingrays | Greg Dobbs | |||
| Dublin Dukes | Kosuke Fukudome | |||
| Springfield Homers | Alexi Amarista | |||
| Old Tappan Rangers (PA) | Luke Hughes | |||
| Raleigh Patriots | Daniel Schlereth | |||
| Tenafly Vamps | Bryan Shaw | |||
| Kernersville Comets | Casey Blake | |||
| Stuart Hammerheads | Rex Brothers | |||
| Lyndhurst Highlanders | Jerome Williams | |||
| Fairfield Dark Knights | Christian Martinez | |||
| Craigsville Crustaceans | Kyle Weiland | |||
| Old Tappan Rangers | Bartolo Colon | |||
| Farmington Stars | Michael Dunn | |||
| California Cougars | Miguel Cairo | |||
| Austin Blasts | David Carpenter | |||
| Somers Hill Stooges | Bill Bray | |||
| ROUND 4 | ||||
| TEAM | PLAYER | POS | ML TEAM | |
| Seapointe Village Pirates (HDB) | Jimmy Paredes | |||
| St Albans Savages | Jeff Mathis | |||
| Brooklyn Yankers | Trayvon Robinson | |||
| Seapointe Village Pirates | Tony Cruz | |||
| Carolina Stingrays | Josh Bard | |||
| Dublin Dukes | Chris Stewart | |||
| Springfield Homers | Jose Arredondo | |||
| Phoenix Aeros | Landon Powell | |||
| Raleigh Patriots | Nick Punto | |||
| Tenafly Vamps | Louis Coleman | |||
| Seapointe Village Pirates (KC) | Brian LaHair | |||
| Stuart Hammerheads | Josh Harrison | |||
| Lyndhurst Highlanders | Chris Johnson | |||
| Fairfield Dark Knights | Chad Qualls | |||
| Craigsville Crustaceans | Jordan Pacheco | |||
| Somers Hill Stooges (OTR) | Kyle Seager | |||
| Farmington Stars | Gerald Laird | |||
| California Cougars | Dana Eveland | |||
| Austin Blasts | Josh Lindblom | |||
| California Cougars (SHS) | Matt Treanor | |||
| Sandwich Picks | ||||
| Craigsville Crustaceans | Chris Leroux | |||
| Tenafly Vamps | Bobby Cassevah | |||
| Carolina Stingrays | Todd Coffey | |||
| Brooklyn Yankers | Chris Marrero | |||
| Seapointe Village Pirates | Brandon Gomes | |||
| Old Tappan Rangers | Jason Varitek | |||
| Austin Blasts | Casper Wells | |||
| ROUND 5 | ||||
| TEAM | PLAYER | POS | ML TEAM | |
| Hartford Dark Blues | Jeanmar Gomez | |||
| St Albans Savages | Daniel McCutchen | |||
| Brooklyn Yankers | Liam Hendricks | |||
| Somers Hill Stooges (HDB)(SVP) | Wade Miley | |||
| Carolina Stingrays | Angel Sanchez | |||
| Dublin Dukes | Ryan Mattheus | |||
| Springfield Homers | Brett Hayes | |||
| Phoenix Aeros | Ryan Ludwick | |||
| Raleigh Patriots | Michael McKenry | |||
| Tenafly Vamps | Luis Martinez | |||
| Kernersville Comets | Bryan Peterson | |||
| Stuart Hammerheads | Joe Paterson | |||
| Lyndhurst Highlanders | Rene Rivera | |||
| Fairfield Dark Knights | Joe Nathan | |||
| Craigsville Crustaceans | PASS | |||
| Old Tappan Rangers | Willie Bloomquist | |||
| Farmington Stars | Tom Wilhelmsen | |||
| California Cougars | Everett Teaford | |||
| Austin Blasts | Eric Sogard | |||
| Hartford Dark Blues (SHS) | Chris Nelson | |||
| Supplemental Picks | ||||
| Dublin Dukes | Fautino De Los Santos | |||
| Phoenix Aeros | Chris Resop | |||
(XX)= Previous Owner of Pick