Career Statistics
National Baseball Federation
2013 - 2024 Career Batting

Highest Average (MinAB 4320)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  ALTUVE,Jose  AI, AUS, PA  12  6902  6282  1852  .295 
2.  FREEMAN,Freddie  PA  12  7862  6789  1940  .286 
   ABREU,Jose  BY, CC, DAY, FRC  10  5532  5020  1434  .286 
4.  TURNER,Trea  AB, AUS  4706  4330  1234  .285 
   TROUT,Mike  AGO, KR  12  7364  6229  1773  .285 
6.  VOTTO,Joey  AB, AUS, SPR  11  5337  4481  1262  .282 
7.  BETTS,Mookie  DAY, RP  10  6255  5557  1553  .279 
8.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  7535  6492  1795  .276 
   MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  5495  4925  1360  .276 
10.  BLACKMON,Charlie  AI, CAL, CC  12  5934  5495  1513  .275 
   BOGAERTS,Xander  RP  10  6549  5970  1644  .275 
12.  CANO,Robinson  AB, AI, KE, NWW  4911  4541  1234  .272 
13.  LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  6280  5676  1527  .269 
14.  JONES,Adam  BB, OTR  4714  4409  1169  .265 
   MACHADO,Manny  FRC, FS  12  6822  6207  1646  .265 
16.  ARENADO,Nolan  BY, CC  11  6820  6208  1631  .263 
   LINDOR,Francisco  AI, ARL, MCD  5605  5079  1337  .263 
18.  PEREZ,Salvador  AI, KE, LH, LLL, NWW  11  4628  4395  1151  .262 
   HARPER,Bryce  FRC, FS  12  6840  5884  1540  .262 
20.  CRUZ,Nelson  AB, CC, FDK, SHS, SPR  5039  4467  1165  .261 
21.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5730  5035  1302  .259 
   OZUNA,Marcell  AI, ARL, FBK, KE  11  5015  4551  1178  .259 
23.  BELT,Brandon  AGO, KR  12  5356  4642  1187  .256 
24.  HOSMER,Eric  AB, FDK, KC, LLL, SHS, SPR  11  5886  5381  1364  .253 
25.  RIZZO,Anthony  ARL, BY, SPR  12  6873  5857  1463  .250 
   MARTE,Starling  AI, CC, SHS  12  5150  4689  1171  .250 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  TROUT,Mike  AGO, KR  12  6229  36.2  435 
2.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  28.4  341 
3.  ARENADO,Nolan  BY, CC  11  6208  29.3  322 
4.  FREEMAN,Freddie  PA  12  6789  26.3  316 
5.  HARPER,Bryce  FRC, FS  12  5884  25.7  308 
6.  CRUZ,Nelson  AB, CC, FDK, SHS, SPR  4467  34.1  307 
7.  ENCARNACION,Edwin  SHS, TV  4079  38.1  305 
8.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  27.2  299 
9.  RIZZO,Anthony  ARL, BY, SPR  12  5857  24.5  294 
10.  JUDGE,Aaron  KR, TV  3360  34.0  272 
11.  BETTS,Mookie  DAY, RP  10  5557  27.1  271 
12.  MACHADO,Manny  FRC, FS  12  6207  21.9  263 
13.  SCHWARBER,Kyle  AB, KC, SPR  3515  32.1  257 
14.  STANTON,Giancarlo  CRC, CRU, DAY  12  3408  21.0  252 
15.  SPRINGER,George  CAL, FRC, FS  10  4781  25.0  250 
16.  OLSON,Matt  AI, BB  3445  35.1  246 
17.  ABREU,Jose  BY, CC, DAY, FRC  10  5020  23.6  236 
18.  SUAREZ,Eugenio  AGO, KR  10  4709  23.1  231 
19.  SANTANA,Carlos  KE, NWW, SPR  12  5642  19.2  230 
20.  PUJOLS,Albert  CAL, CC, CS, FS  11  5207  20.5  226 
21.  OZUNA,Marcell  AI, ARL, FBK, KE  11  4551  19.5  215 
22.  BOGAERTS,Xander  RP  10  5970  21.1  211 
23.  ALTUVE,Jose  AI, AUS, PA  12  6282  17.3  208 
24.  LINDOR,Francisco  AI, ARL, MCD  5079  23.0  207 
25.  CALHOUN,Kole  BB, CRC, CS, FS, LLL, SHS  10  4391  20.6  206 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  FREEMAN,Freddie  PA  12  6789  161.7  1940 
2.  ALTUVE,Jose  AI, AUS, PA  12  6282  154.3  1852 
3.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  149.6  1795 
4.  TROUT,Mike  AGO, KR  12  6229  147.8  1773 
5.  MACHADO,Manny  FRC, FS  12  6207  137.2  1646 
6.  BOGAERTS,Xander  RP  10  5970  164.4  1644 
7.  ARENADO,Nolan  BY, CC  11  6208  148.3  1631 
8.  BETTS,Mookie  DAY, RP  10  5557  155.3  1553 
9.  HARPER,Bryce  FRC, FS  12  5884  128.3  1540 
10.  LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  5676  127.3  1527 
11.  BLACKMON,Charlie  AI, CAL, CC  12  5495  126.1  1513 
12.  RIZZO,Anthony  ARL, BY, SPR  12  5857  121.9  1463 
13.  ABREU,Jose  BY, CC, DAY, FRC  10  5020  143.4  1434 
14.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  128.8  1417 
15.  HOSMER,Eric  AB, FDK, KC, LLL, SHS, SPR  11  5381  124.0  1364 
16.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  123.6  1360 
17.  ANDRUS,Elvis  CS, DUB, KC, LLL  12  5406  112.3  1348 
18.  LINDOR,Francisco  AI, ARL, MCD  5079  148.6  1337 
19.  SANTANA,Carlos  KE, NWW, SPR  12  5642  108.6  1303 
20.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  108.5  1302 
21.  VOTTO,Joey  AB, AUS, SPR  11  4481  114.7  1262 
22.  PUJOLS,Albert  CAL, CC, CS, FS  11  5207  114.5  1259 
23.  CANO,Robinson  AB, AI, KE, NWW  4541  137.1  1234 
   TURNER,Trea  AB, AUS  4330  154.3  1234 
25.  SEMIEN,Marcus  AI, DAY, DD, DUB  11  5148  111.1  1222 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  FREEMAN,Freddie  PA  12  6789  96.9  1163 
2.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  96.0  1152 
3.  TROUT,Mike  AGO, KR  12  6229  89.6  1075 
4.  ARENADO,Nolan  BY, CC  11  6208  89.6  986 
5.  MACHADO,Manny  FRC, FS  12  6207  78.0  936 
6.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  82.5  908 
7.  RIZZO,Anthony  ARL, BY, SPR  12  5857  75.0  900 
8.  BETTS,Mookie  DAY, RP  10  5557  89.8  898 
9.  HARPER,Bryce  FRC, FS  12  5884  73.3  880 
10.  ALTUVE,Jose  AI, AUS, PA  12  6282  68.1  817 
11.  ABREU,Jose  BY, CC, DAY, FRC  10  5020  79.8  798 
12.  CRUZ,Nelson  AB, CC, FDK, SHS, SPR  4467  88.6  797 
13.  ENCARNACION,Edwin  SHS, TV  4079  96.4  771 
14.  SANTANA,Carlos  KE, NWW, SPR  12  5642  61.3  736 
15.  BOGAERTS,Xander  RP  10  5970  73.2  732 
16.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  66.0  726 
17.  LINDOR,Francisco  AI, ARL, MCD  5079  80.6  725 
18.  PUJOLS,Albert  CAL, CC, CS, FS  11  5207  65.6  722 
19.  SUAREZ,Eugenio  AGO, KR  10  4709  71.1  711 
20.  BLACKMON,Charlie  AI, CAL, CC  12  5495  58.2  698 
21.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  57.8  694 
22.  HOSMER,Eric  AB, FDK, KC, LLL, SHS, SPR  11  5381  61.6  678 
23.  OZUNA,Marcell  AI, ARL, FBK, KE  11  4551  60.9  670 
24.  VOTTO,Joey  AB, AUS, SPR  11  4481  60.7  668 
25.  SPRINGER,George  CAL, FRC, FS  10  4781  66.3  663 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  TROUT,Mike  AGO, KR  12  6229  109.9  1319 
2.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  97.3  1167 
3.  ALTUVE,Jose  AI, AUS, PA  12  6282  87.9  1055 
4.  FREEMAN,Freddie  PA  12  6789  85.8  1029 
5.  HARPER,Bryce  FRC, FS  12  5884  84.4  1013 
6.  BETTS,Mookie  DAY, RP  10  5557  97.4  974 
7.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  81.5  896 
8.  RIZZO,Anthony  ARL, BY, SPR  12  5857  72.6  871 
9.  BLACKMON,Charlie  AI, CAL, CC  12  5495  72.5  870 
10.  BOGAERTS,Xander  RP  10  5970  86.7  867 
11.  MACHADO,Manny  FRC, FS  12  6207  71.8  862 
12.  LINDOR,Francisco  AI, ARL, MCD  5079  94.2  848 
13.  ARENADO,Nolan  BY, CC  11  6208  77.0  847 
14.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  65.7  788 
15.  SANTANA,Carlos  KE, NWW, SPR  12  5642  64.3  772 
16.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  69.5  764 
17.  BELT,Brandon  AGO, KR  12  4642  62.8  754 
18.  SPRINGER,George  CAL, FRC, FS  10  4781  74.4  744 
19.  VOTTO,Joey  AB, AUS, SPR  11  4481  67.4  741 
20.  SEMIEN,Marcus  AI, DAY, DD, DUB  11  5148  65.7  723 
21.  LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  5676  58.3  699 
   ENCARNACION,Edwin  SHS, TV  4079  87.4  699 
   ABREU,Jose  BY, CC, DAY, FRC  10  5020  69.9  699 
24.  CRUZ,Nelson  AB, CC, FDK, SHS, SPR  4467  77.4  697 
25.  CARPENTER,Matt  AI, BY, PA, TV  10  4061  69.5  695 
Highest On Base Percent (MinAB 4320)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  VOTTO,Joey  AB, AUS, SPR  11  5337  4481  .282  .393 
2.  TROUT,Mike  AGO, KR  12  7364  6229  .285  .390 
3.  FREEMAN,Freddie  PA  12  7862  6789  .286  .376 
4.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  7535  6492  .276  .370 
5.  HARPER,Bryce  FRC, FS  12  6840  5884  .262  .359 
6.  RIZZO,Anthony  ARL, BY, SPR  12  6873  5857  .250  .355 
   BETTS,Mookie  DAY, RP  10  6255  5557  .279  .355 
8.  ALTUVE,Jose  AI, AUS, PA  12  6902  6282  .295  .354 
9.  BELT,Brandon  AGO, KR  12  5356  4642  .256  .350 
10.  ABREU,Jose  BY, CC, DAY, FRC  10  5532  5020  .286  .347 
11.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  5495  4925  .276  .346 
12.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5730  5035  .259  .343 
13.  SANTANA,Carlos  KE, NWW, SPR  12  6659  5642  .231  .342 
14.  YELICH,Christian  DAY, FRC, FS, PA  11  6517  5691  .249  .339 
15.  CRUZ,Nelson  AB, CC, FDK, SHS, SPR  5039  4467  .261  .338 
16.  TURNER,Trea  AB, AUS  4706  4330  .285  .337 
17.  BOGAERTS,Xander  RP  10  6549  5970  .275  .336 
18.  LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  6280  5676  .269  .334 
19.  LINDOR,Francisco  AI, ARL, MCD  5605  5079  .263  .328 
20.  SPRINGER,George  CAL, FRC, FS  10  5427  4781  .241  .327 
21.  MACHADO,Manny  FRC, FS  12  6822  6207  .265  .324 
   OZUNA,Marcell  AI, ARL, FBK, KE  11  5015  4551  .259  .324 
23.  ARENADO,Nolan  BY, CC  11  6820  6208  .263  .323 
   BLACKMON,Charlie  AI, CAL, CC  12  5934  5495  .275  .323 
25.  CANO,Robinson  AB, AI, KE, NWW  4911  4541  .272  .321 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  145.9  1751 
2.  TROUT,Mike  AGO, KR  12  6229  143.8  1725 
3.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  142.2  1564 
4.  HARPER,Bryce  FRC, FS  12  5884  127.0  1524 
5.  SUAREZ,Eugenio  AGO, KR  10  4709  152.3  1523 
6.  FREEMAN,Freddie  PA  12  6789  125.4  1505 
7.  BELT,Brandon  AGO, KR  12  4642  111.2  1334 
8.  UPTON,Justin  DUB, KE, NWW, SHS  4140  147.9  1331 
9.  RIZZO,Anthony  ARL, BY, SPR  12  5857  104.7  1256 
10.  MACHADO,Manny  FRC, FS  12  6207  104.5  1254 
11.  SANTANA,Carlos  KE, NWW, SPR  12  5642  104.4  1253 
12.  CALHOUN,Kole  BB, CRC, CS, FS, LLL, SHS  10  4391  123.2  1232 
13.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  111.6  1228 
14.  BOGAERTS,Xander  RP  10  5970  121.7  1217 
15.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  100.9  1211 
16.  CRUZ,Nelson  AB, CC, FDK, SHS, SPR  4467  133.6  1202 
17.  JUDGE,Aaron  KR, TV  3360  145.6  1165 
18.  SCHWARBER,Kyle  AB, KC, SPR  3515  145.0  1160 
19.  SPRINGER,George  CAL, FRC, FS  10  4781  115.2  1152 
20.  OZUNA,Marcell  AI, ARL, FBK, KE  11  4551  104.6  1151 
21.  BLACKMON,Charlie  AI, CAL, CC  12  5495  94.6  1135 
22.  STANTON,Giancarlo  CRC, CRU, DAY  12  3408  92.7  1112 
23.  ABREU,Jose  BY, CC, DAY, FRC  10  5020  110.7  1107 
24.  HOSMER,Eric  AB, FDK, KC, LLL, SHS, SPR  11  5381  100.5  1106 
25.  LONGORIA,Evan  AB, DUB, FBK, FDK, PA  12  4504  91.8  1101 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  TROUT,Mike  AGO, KR  12  6229  84.5  1014 
2.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  79.6  955 
3.  SANTANA,Carlos  KE, NWW, SPR  12  5642  78.9  947 
4.  FREEMAN,Freddie  PA  12  6789  78.0  936 
5.  HARPER,Bryce  FRC, FS  12  5884  73.8  885 
6.  VOTTO,Joey  AB, AUS, SPR  11  4481  73.1  804 
7.  RIZZO,Anthony  ARL, BY, SPR  12  5857  64.2  770 
8.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  69.4  763 
9.  BELT,Brandon  AGO, KR  12  4642  54.7  656 
10.  BETTS,Mookie  DAY, RP  10  5557  63.4  634 
11.  SOTO,Juan  SPR  3147  104.2  625 
12.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  51.8  621 
13.  CARPENTER,Matt  AI, BY, PA, TV  10  4061  60.9  609 
14.  ENCARNACION,Edwin  SHS, TV  4079  75.0  600 
15.  JUDGE,Aaron  KR, TV  3360  73.1  585 
16.  SPRINGER,George  CAL, FRC, FS  10  4781  56.6  566 
17.  ARENADO,Nolan  BY, CC  11  6208  50.4  554 
18.  LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  5676  45.9  551 
   DONALDSON,Josh  AI, ARL, BB, FBK, OTR  11  3892  50.1  551 
20.  ALTUVE,Jose  AI, AUS, PA  12  6282  45.8  549 
21.  MACHADO,Manny  FRC, FS  12  6207  45.3  543 
22.  BOGAERTS,Xander  RP  10  5970  52.0  520 
23.  RENDON,Anthony  AI  11  4057  47.0  517 
   MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  47.0  517 
25.  SUAREZ,Eugenio  AGO, KR  10  4709  50.6  506 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  FREEMAN,Freddie  PA  12  6789  37.0  444 
2.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  35.8  429 
3.  MARTINEZ,J.D.  AI, BY, CC, DAY, RP  11  4925  36.3  399 
4.  BETTS,Mookie  DAY, RP  10  5557  39.7  397 
   ALTUVE,Jose  AI, AUS, PA  12  6282  33.1  397 
6.  ARENADO,Nolan  BY, CC  11  6208  35.2  387 
7.  MACHADO,Manny  FRC, FS  12  6207  30.1  361 
8.  TROUT,Mike  AGO, KR  12  6229  28.8  346 
9.  HARPER,Bryce  FRC, FS  12  5884  28.6  343 
10.  BOGAERTS,Xander  RP  10  5970  34.1  341 
11.  RIZZO,Anthony  ARL, BY, SPR  12  5857  26.2  314 
12.  ANDRUS,Elvis  CS, DUB, KC, LLL  12  5406  26.0  312 
13.  BLACKMON,Charlie  AI, CAL, CC  12  5495  25.2  302 
14.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  25.1  301 
   BELT,Brandon  AGO, KR  12  4642  25.1  301 
16.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  26.6  293 
17.  ABREU,Jose  BY, CC, DAY, FRC  10  5020  28.5  285 
18.  SEAGER,Kyle  KC, SHS  4905  31.6  284 
19.  VOTTO,Joey  AB, AUS, SPR  11  4481  25.2  277 
20.  SANTANA,Carlos  KE, NWW, SPR  12  5642  22.9  275 
21.  CANO,Robinson  AB, AI, KE, NWW  4541  30.4  274 
22.  SEMIEN,Marcus  AI, DAY, DD, DUB  11  5148  24.8  273 
23.  TURNER,Trea  AB, AUS  4330  34.0  272 
24.  LINDOR,Francisco  AI, ARL, MCD  5079  29.6  266 
25.  PUJOLS,Albert  CAL, CC, CS, FS  11  5207  24.0  264 
   MURPHY,Daniel  AI, DD, KC  3683  33.0  264 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  AGO, KR  12  6229  5.3  63 
2.  BLACKMON,Charlie  AI, CAL, CC  12  5495  4.3  52 
3.  GARDNER,Brett  TV  3792  6.0  48 
4.  BETTS,Mookie  DAY, RP  10  5557  4.4  44 
5.  MARTE,Starling  AI, CC, SHS  12  4689  3.5  42 
6.  FREEMAN,Freddie  PA  12  6789  3.4  41 
7.  FOWLER,Dexter  AB, BB, SPR  3185  5.7  40 
8.  BAEZ,Javier  FRC, FS  10  4038  3.8  38 
9.  TURNER,Trea  AB, AUS  4330  4.6  37 
10.  GORDON,Dee  AI, CRC  3422  4.0  36 
   YELICH,Christian  DAY, FRC, FS, PA  11  5691  3.3  36 
   MARTE,Ketel  PA  2930  4.0  36 
   ALTUVE,Jose  AI, AUS, PA  12  6282  3.0  36 
14.  CRAWFORD,Brandon  CRC  4376  3.9  35 
   EATON,Adam  AB, DAY  2988  3.9  35 
16.  PERALTA,David  AB, AUS, SHS  3500  3.8  34 
17.  ARENADO,Nolan  BY, CC  11  6208  3.0  33 
   LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  5676  2.8  33 
19.  MACHADO,Manny  FRC, FS  12  6207  2.6  31 
   JACKSON,Austin  KC, SHS  2567  5.2  31 
   CASTRO,Starlin  AGO, AI, KR, SPR  3849  3.4  31 
   KIERMAIER,Kevin  KE, NWW, SPR  10  1566  3.1  31 
   MATEO,Jorge  KR  1749  10.3  31 
24.  SEGURA,Jean  CS, FRC, FS, KC  11  4271  2.7  30 
   DICKERSON,Corey  AI, KC  10  2829  3.0  30 
   BELT,Brandon  AGO, KR  12  4642  2.5  30 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  ALTUVE,Jose  AI, AUS, PA  12  6282  24.4  293 
2.  TROUT,Mike  AGO, KR  12  6229  23.5  282 
3.  TURNER,Trea  AB, AUS  4330  32.6  261 
4.  GORDON,Dee  AI, CRC  3422  27.9  251 
5.  ANDRUS,Elvis  CS, DUB, KC, LLL  12  5406  19.9  239 
6.  ACUNA,Ronald  AI, LLL  3117  39.2  235 
7.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  21.2  233 
8.  MATEO,Jorge  KR  1749  74.0  222 
9.  VILLAR,Jonathan  KC, KE, SPR  2431  35.8  215 
10.  HARPER,Bryce  FRC, FS  12  5884  16.9  203 
11.  HAMILTON,Billy  BB, FBK, OTR  2029  33.5  201 
12.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  16.6  199 
13.  SEGURA,Jean  CS, FRC, FS, KC  11  4271  17.9  197 
14.  LINDOR,Francisco  AI, ARL, MCD  5079  21.2  191 
15.  ANDERSON,Tim  AGO, FDK, KE, KR  2756  23.3  186 
16.  MARTE,Starling  AI, CC, SHS  12  4689  15.2  182 
17.  BETTS,Mookie  DAY, RP  10  5557  18.0  180 
18.  CAIN,Lorenzo  CC, CD, KE, NWW  3328  22.1  177 
19.  GOMEZ,Carlos  FDK  2279  28.7  172 
20.  ELLSBURY,Jacoby  CH  2463  27.3  164 
   SUZUKI,Ichiro  BY, FDK  1624  41.0  164 
22.  HOERNER,Nico  BY, SHS  2133  32.4  162 
23.  DAVIS,Rajai  CRC  1916  31.6  158 
24.  DYSON,Jarrod  AI, CRC, FDK, SPR  855  25.8  155 
25.  REYES,Jose  PA  2579  24.2  145 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  ANDRUS,Elvis  CS, DUB, KC, LLL  12  5406  6.8  81 
2.  ALTUVE,Jose  AI, AUS, PA  12  6282  5.8  69 
3.  GORDON,Dee  AI, CRC  3422  7.2  65 
4.  HARPER,Bryce  FRC, FS  12  5884  5.1  61 
5.  SEGURA,Jean  CS, FRC, FS, KC  11  4271  5.5  60 
6.  MARTE,Starling  AI, CC, SHS  12  4689  4.8  57 
7.  YELICH,Christian  DAY, FRC, FS, PA  11  5691  5.1  56 
8.  CAIN,Lorenzo  CC, CD, KE, NWW  3328  6.4  51 
9.  ACUNA,Ronald  AI, LLL  3117  8.2  49 
10.  LINDOR,Francisco  AI, ARL, MCD  5079  5.2  47 
11.  GOLDSCHMIDT,Paul  AI, ARL, MCD, SPR  12  6492  3.7  44 
12.  MERRIFIELD,Whit  KC  3942  5.4  43 
13.  SEMIEN,Marcus  AI, DAY, DD, DUB  11  5148  3.8  42 
14.  McCUTCHEN,Andrew  AI, ARL, BY, FBK, RP, SPR  12  5035  3.4  41 
   LeMAHIEU,D.J.  ARL, FBK, FDK, KE, LH, MCD  12  5676  3.4  41 
   ANDERSON,Tim  AGO, FDK, KE, KR  2756  5.1  41 
17.  GRISHAM,Trent  SPR  1951  7.8  39 
18.  DESMOND,Ian  BY, FBK, FDK, KC, SPR  3677  4.8  38 
   MAYBIN,Cameron  AB, FBK, FDK, KE, LLL, RP  1921  5.4  38 
20.  TATIS,Fernando  SPR  1412  12.3  37 
21.  VILLAR,Jonathan  KC, KE, SPR  2431  6.0  36 
22.  BLACKMON,Charlie  AI, CAL, CC  12  5495  2.9  35 
   SOTO,Juan  SPR  3147  5.8  35 
   TROUT,Mike  AGO, KR  12  6229  2.9  35 
   BOURN,Michael  BY, CH  1703  8.8  35