Career Statistics
National Baseball Federation
2013 - 2024 Career Pitching

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  KERSHAW,Clayton  DAY, RP, SHS  12  344  214  .775 
2.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  363  172  .625 
3.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  315  167  .714 
4.  GREINKE,Zack  AI, BY, NWW  11  342  158  .625 
5.  BUMGARNER,Madison  AI, CRC, NWW  11  322  146  .575 
6.  LYNN,Lance  AGO, KR  11  284  130  .625 
7.  QUINTANA,Jose  AI, CS, KC, LLL  12  334  127  .540 
8.  PRICE,David  AI, BY, RP  10  273  117  .622 
   HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  279  117  .576 
10.  GRAY,Sonny  BY, SHS  11  264  112  .599 
11.  SALE,Chris  AI, BB, FBK, OTR  230  111  .649 
   CARRASCO,Carlos  AI, ARL, CC, KE, NWW  233  111  .673 
13.  COLE,Gerrit  CH, STH  11  303  110  .502 
14.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  269  108  .535 
15.  HERNANDEZ,Felix  AB, DAY, FDK  209  103  .652 
16.  CUETO,Johnny  BY, SHS  10  221  101  .623 
   DARVISH,Yu  AB, ARL, KE, LH, MCD  11  320  101  .472 
18.  deGROM,Jacob  HVF, TV  10  209  100  .617 
   GAUSMAN,Kevin  AGO, AI, KR  10  288  100  .568 
20.  WHEELER,Zack  FRC, FS  229  99  .589 
21.  HAMELS,Cole  BY, DAY, FS  239  97  .533 
22.  LESTER,Jon  BY, CC, NWW, TV  259  96  .482 
23.  MILEY,Wade  AI, BY, CC, KC, SHS  11  265  93  .492 
24.  COBB,Alex  AB, FDK, SPR  10  257  91  .479 
25.  HAPP,J.A.  DD, KC, PA, SPR  195  89  .605 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  DARVISH,Yu  AB, ARL, KE, LH, MCD  11  320  113  .472 
   PORCELLO,Rick  AI, RP  256  113  .429 
3.  COLE,Gerrit  CH, STH  11  303  109  .502 
4.  BUMGARNER,Madison  AI, CRC, NWW  11  322  108  .575 
   QUINTANA,Jose  AI, CS, KC, LLL  12  334  108  .540 
6.  LESTER,Jon  BY, CC, NWW, TV  259  103  .482 
   SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  363  103  .625 
8.  PEREZ,Martin  CAL, CC, RP  12  297  100  .419 
9.  COBB,Alex  AB, FDK, SPR  10  257  99  .479 
10.  MILEY,Wade  AI, BY, CC, KC, SHS  11  265  96  .492 
11.  GREINKE,Zack  AI, BY, NWW  11  342  95  .625 
12.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  269  94  .535 
   KENNEDY,Ian  HVF, TV  11  379  94  .365 
14.  TEHERAN,Julio  BB, FRC, FS, KC, SHS  205  89  .411 
15.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  279  86  .576 
16.  STROMAN,Marcus  ARL, CD, FBK, KE, MCD  235  85  .485 
   GONZALEZ,Gio  CRC, SHS  201  85  .441 
   HAMELS,Cole  BY, DAY, FS  239  85  .533 
19.  GIBSON,Kyle  CH, FDK, PA  10  236  83  .509 
20.  STRASBURG,Stephen  AB, SPR  216  82  .506 
21.  CORBIN,Patrick  AB, CAL, CC, DAY  11  191  80  .424 
22.  GIOLITO,Lucas  AB, RP  198  79  .428 
23.  BERRIOS,Jose  KE, NWW  264  78  .487 
   LYNN,Lance  AGO, KR  11  284  78  .625 
25.  LEAKE,Michael  CRC, RP  186  76  .461 
   GAUSMAN,Kevin  AGO, AI, KR  10  288  76  .568 
   KLUBER,Corey  CH, STH  207  76  .534 

Highest Winning Pct (Min W+L = 162)
Rank  Player  Teams  Yrs  Pct 
1.  KERSHAW,Clayton  DAY, RP, SHS  12  214  62  .775 
2.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  167  67  .714 
3.  CARRASCO,Carlos  AI, ARL, CC, KE, NWW  111  54  .673 
4.  SALE,Chris  AI, BB, FBK, OTR  111  60  .649 
5.  GREINKE,Zack  AI, BY, NWW  11  158  95  .625 
   SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  172  103  .625 
   LYNN,Lance  AGO, KR  11  130  78  .625 
8.  CUETO,Johnny  BY, SHS  10  101  61  .623 
9.  PRICE,David  AI, BY, RP  10  117  71  .622 
10.  deGROM,Jacob  HVF, TV  10  100  62  .617 
11.  GRAY,Sonny  BY, SHS  11  112  75  .599 
12.  WHEELER,Zack  FRC, FS  99  69  .589 
13.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  117  86  .576 
14.  BUMGARNER,Madison  AI, CRC, NWW  11  146  108  .575 
15.  GAUSMAN,Kevin  AGO, AI, KR  10  100  76  .568 
16.  QUINTANA,Jose  AI, CS, KC, LLL  12  127  108  .540 
17.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  108  94  .535 
18.  KLUBER,Corey  CH, STH  87  76  .534 
19.  HAMELS,Cole  BY, DAY, FS  97  85  .533 
20.  GIBSON,Kyle  CH, FDK, PA  10  86  83  .509 
21.  STRASBURG,Stephen  AB, SPR  84  82  .506 
22.  COLE,Gerrit  CH, STH  11  110  109  .502 
23.  MILEY,Wade  AI, BY, CC, KC, SHS  11  93  96  .492 
24.  STROMAN,Marcus  ARL, CD, FBK, KE, MCD  80  85  .485 
25.  LESTER,Jon  BY, CC, NWW, TV  96  103  .482 
Lowest ERA (MinIP 1663)
Rank  Player  Teams  Yrs  IP  ERA 
1.  KERSHAW,Clayton  DAY, RP, SHS  12  344  2321.0  2.59 
2.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  315  2121.0  2.90 
3.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  363  2385.1  3.33 
4.  GREINKE,Zack  AI, BY, NWW  11  342  2192.2  3.40 
5.  COLE,Gerrit  CH, STH  11  303  1901.2  3.61 
6.  LYNN,Lance  AGO, KR  11  284  1874.1  3.76 
7.  LESTER,Jon  BY, CC, NWW, TV  259  1716.1  3.77 
8.  BUMGARNER,Madison  AI, CRC, NWW  11  322  1961.1  3.87 
9.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  279  1695.0  4.15 
10.  DARVISH,Yu  AB, ARL, KE, LH, MCD  11  320  1850.0  4.19 
11.  QUINTANA,Jose  AI, CS, KC, LLL  12  334  1991.1  4.21 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  JANSEN,Kenley  CS, DAY, KE, RP, SHS  12  661  285  23.8 
2.  KIMBREL,Craig  KE, LH, NWW  11  584  111  10.1 
3.  DIAZ,Edwin  LLL, NWW  346  110  15.7 
4.  O'DAY,Darren  AI, CRC, FDK  346  106  15.1 
5.  DURAN,Jhoan  LLL  170  100  33.3 
6.  BETANCES,Dellin  BB, OTR  298  95  19.0 
7.  ROBERTSON,David  CC, HVF, KE, NWW  10  468  93  9.3 
8.  GILES,Ken  KE, NWW, SHS  278  91  15.2 
9.  DAVIS,Wade  AI, DUB, RP  285  87  12.4 
10.  HERRERA,Kelvin  AGO, CC, DAY, NWW  378  85  12.1 
11.  MUNOZ,Andres  FRC  194  83  20.8 
12.  CHAPMAN,Aroldis  AI, ARL, CAL, CD, FBK, FDK  10  446  82  8.2 
13.  MELANCON,Mark  AGO, AI, ARL, BB, FBK, FDK  423  78  8.7 
14.  OTERO,Dan  AB, BY  182  77  19.3 
15.  BURKE,Brock  CRU, SPR  192  73  18.3 
   STANEK,Ryne  CRC, STH  156  73  18.3 
17.  HELSLEY,Ryan  BY, CAL, SPR  216  72  14.4 
18.  BRITTON,Zach  AI, DD  239  70  10.0 
   COOK,Ryan  OTR  137  70  23.3 
   CLASE,Emmanuel  AI, DAY  144  70  17.5 
21.  COLOME,Alex  AB, ARL, FDK, PA, SPR  290  68  9.7 
22.  PHILLIPS,Evan  BB, DAY  163  65  21.7 
   OSUNA,Roberto  KE, LLL, NWW  235  65  13.0 
24.  PEREZ,Cionel  SHS  181  64  21.3 
25.  HUGHES,Jared  AI, DD, DUB, LLL  460  63  7.0 
   ROMANO,Jordan  BY, FRC  209  63  15.8 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  JANSEN,Kenley  CS, DAY, KE, RP, SHS  12  661  55.1 
2.  KIMBREL,Craig  KE, LH, NWW  11  584  53.1 
3.  WATSON,Tony  AGO, KR  575  63.9 
4.  ROBERTSON,David  CC, HVF, KE, NWW  10  468  46.8 
5.  HUGHES,Jared  AI, DD, DUB, LLL  460  51.1 
6.  OTTAVINO,Adam  PA  10  453  45.3 
7.  CHAPMAN,Aroldis  AI, ARL, CAL, CD, FBK, FDK  10  446  44.6 
8.  MELANCON,Mark  AGO, AI, ARL, BB, FBK, FDK  423  47.0 
9.  IGLESIAS,Raisel  AI, ARL, SHS, TV  421  46.8 
10.  HAND,Brad  FRC, KC  414  46.0 
11.  ALLEN,Cody  AGO  403  57.6 
12.  KINTZLER,Brandon  CRC, DUB, SHS  394  56.3 
13.  CISHEK,Steve  FRC, FS  388  48.5 
14.  KENNEDY,Ian  HVF, TV  11  379  34.5 
15.  HERRERA,Kelvin  AGO, CC, DAY, NWW  378  54.0 
16.  CLIPPARD,Tyler  KC, LLL  373  53.3 
17.  TREINEN,Blake  FDK, KE, NWW, SPR  371  53.0 
18.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  363  30.3 
19.  HENDRIKS,Liam  BY, DD, FRC, SHS  355  44.4 
20.  MILLER,Andrew  AI, BY, CC  352  44.0 
21.  PETIT,Yusmeiro  CC, DAY, DUB, PA, TV  347  43.4 
22.  O'DAY,Darren  AI, CRC, FDK  346  49.4 
   DIAZ,Edwin  LLL, NWW  346  49.4 
24.  CHAFIN,Andrew  AUS, FRC, SPR  345  57.5 
25.  KERSHAW,Clayton  DAY, RP, SHS  12  344  28.7 
   SMITH,Joe  DD, DUB  344  43.0 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  2385.1  2789  232.4 
2.  KERSHAW,Clayton  DAY, RP, SHS  12  2321.0  2421  201.8 
3.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  2121.0  2213  221.3 
4.  DARVISH,Yu  AB, ARL, KE, LH, MCD  11  1850.0  2104  191.3 
5.  GREINKE,Zack  AI, BY, NWW  11  2192.2  2095  190.5 
6.  COLE,Gerrit  CH, STH  11  1901.2  2039  185.4 
7.  BUMGARNER,Madison  AI, CRC, NWW  11  1961.1  1932  175.6 
8.  LYNN,Lance  AGO, KR  11  1874.1  1799  163.5 
9.  QUINTANA,Jose  AI, CS, KC, LLL  12  1991.1  1738  144.8 
10.  STRASBURG,Stephen  AB, SPR  1414.2  1696  212.0 
11.  SALE,Chris  AI, BB, FBK, OTR  1512.2  1650  183.3 
12.  deGROM,Jacob  HVF, TV  10  1416.0  1593  159.3 
13.  HAMELS,Cole  BY, DAY, FS  1595.2  1559  194.9 
14.  PRICE,David  AI, BY, RP  10  1553.2  1555  155.5 
   LESTER,Jon  BY, CC, NWW, TV  1716.1  1555  172.8 
16.  GAUSMAN,Kevin  AGO, AI, KR  10  1485.0  1540  154.0 
17.  KLUBER,Corey  CH, STH  1381.1  1517  168.6 
18.  CARRASCO,Carlos  AI, ARL, CC, KE, NWW  1419.0  1511  188.9 
19.  GRAY,Sonny  BY, SHS  11  1648.1  1475  134.1 
20.  NOLA,Aaron  BB, OTR, PA  1344.0  1461  162.3 
21.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  1648.0  1395  126.8 
22.  WHEELER,Zack  FRC, FS  1429.1  1385  173.1 
23.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  1695.0  1332  133.2 
24.  COBB,Alex  AB, FDK, SPR  10  1545.2  1311  131.1 
25.  HERNANDEZ,Felix  AB, DAY, FDK  1369.0  1309  187.0 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  DARVISH,Yu  AB, ARL, KE, LH, MCD  11  1850.0  686  62.4 
2.  QUINTANA,Jose  AI, CS, KC, LLL  12  1991.1  625  52.1 
3.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  2385.1  620  51.7 
4.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  2121.0  594  59.4 
5.  LYNN,Lance  AGO, KR  11  1874.1  591  53.7 
6.  BUMGARNER,Madison  AI, CRC, NWW  11  1961.1  583  53.0 
7.  GREINKE,Zack  AI, BY, NWW  11  2192.2  581  52.8 
8.  GRAY,Sonny  BY, SHS  11  1648.1  559  50.8 
9.  COLE,Gerrit  CH, STH  11  1901.2  549  49.9 
10.  KERSHAW,Clayton  DAY, RP, SHS  12  2321.0  545  45.4 
11.  HAMELS,Cole  BY, DAY, FS  1595.2  541  67.6 
   PEREZ,Martin  CAL, CC, RP  12  1301.2  541  45.1 
13.  MILEY,Wade  AI, BY, CC, KC, SHS  11  1512.0  530  48.2 
   KENNEDY,Ian  HVF, TV  11  1249.0  530  48.2 
15.  LESTER,Jon  BY, CC, NWW, TV  1716.1  509  56.6 
16.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  1648.0  502  45.6 
17.  GIBSON,Kyle  CH, FDK, PA  10  1362.0  500  50.0 
18.  GONZALEZ,Gio  CRC, SHS  1269.1  494  61.8 
19.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  1695.0  488  48.8 
20.  COBB,Alex  AB, FDK, SPR  10  1545.2  484  48.4 
21.  HERNANDEZ,Felix  AB, DAY, FDK  1369.0  481  68.7 
22.  BAUER,Trevor  AGO, KR  1153.0  475  67.9 
   TEHERAN,Julio  BB, FRC, FS, KC, SHS  1268.1  475  59.4 
24.  WHEELER,Zack  FRC, FS  1429.1  467  58.4 
25.  STROMAN,Marcus  ARL, CD, FBK, KE, MCD  1384.2  456  50.7 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  363  .625  2385.1 
2.  KERSHAW,Clayton  DAY, RP, SHS  12  344  .775  2321.0 
3.  GREINKE,Zack  AI, BY, NWW  11  342  .625  2192.2 
4.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  315  .714  2121.0 
5.  QUINTANA,Jose  AI, CS, KC, LLL  12  334  .540  1991.1 
6.  BUMGARNER,Madison  AI, CRC, NWW  11  322  .575  1961.1 
7.  COLE,Gerrit  CH, STH  11  303  .502  1901.2 
8.  LYNN,Lance  AGO, KR  11  284  .625  1874.1 
9.  DARVISH,Yu  AB, ARL, KE, LH, MCD  11  320  .472  1850.0 
10.  LESTER,Jon  BY, CC, NWW, TV  259  .482  1716.1 
11.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  279  .576  1695.0 
12.  GRAY,Sonny  BY, SHS  11  264  .599  1648.1 
13.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  269  .535  1648.0 
14.  HAMELS,Cole  BY, DAY, FS  239  .533  1595.2 
15.  PRICE,David  AI, BY, RP  10  273  .622  1553.2 
16.  COBB,Alex  AB, FDK, SPR  10  257  .479  1545.2 
17.  PORCELLO,Rick  AI, RP  256  .429  1542.0 
18.  SALE,Chris  AI, BB, FBK, OTR  230  .649  1512.2 
19.  MILEY,Wade  AI, BY, CC, KC, SHS  11  265  .492  1512.0 
20.  GAUSMAN,Kevin  AGO, AI, KR  10  288  .568  1485.0 
21.  CUETO,Johnny  BY, SHS  10  221  .623  1454.2 
22.  WHEELER,Zack  FRC, FS  229  .589  1429.1 
23.  CARRASCO,Carlos  AI, ARL, CC, KE, NWW  233  .673  1419.0 
24.  deGROM,Jacob  HVF, TV  10  209  .617  1416.0 
25.  STRASBURG,Stephen  AB, SPR  216  .506  1414.2 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  SCHERZER,Max  AB, AUS, DAY, FRC, SPR  12  363  358  2385.1 
2.  KERSHAW,Clayton  DAY, RP, SHS  12  344  342  2321.0 
3.  GREINKE,Zack  AI, BY, NWW  11  342  338  2192.2 
4.  BUMGARNER,Madison  AI, CRC, NWW  11  322  321  1961.1 
5.  VERLANDER,Justin  AI, ARL, FBK, SHS, TV  10  315  313  2121.0 
6.  QUINTANA,Jose  AI, CS, KC, LLL  12  334  299  1991.1 
7.  DARVISH,Yu  AB, ARL, KE, LH, MCD  11  320  287  1850.0 
8.  COLE,Gerrit  CH, STH  11  303  283  1901.2 
9.  LYNN,Lance  AGO, KR  11  284  277  1874.1 
10.  HENDRICKS,Kyle  CC, DAY, DD, KE, NWW  10  279  268  1695.0 
11.  WAINWRIGHT,Adam  AB, BY, FDK, FRC, RP  11  269  263  1648.0 
12.  GRAY,Sonny  BY, SHS  11  264  262  1648.1 
13.  LESTER,Jon  BY, CC, NWW, TV  259  259  1716.1 
14.  COBB,Alex  AB, FDK, SPR  10  257  252  1545.2 
15.  PORCELLO,Rick  AI, RP  256  251  1542.0 
16.  HAMELS,Cole  BY, DAY, FS  239  235  1595.2 
   MILEY,Wade  AI, BY, CC, KC, SHS  11  265  235  1512.0 
18.  STROMAN,Marcus  ARL, CD, FBK, KE, MCD  235  231  1384.2 
   CARRASCO,Carlos  AI, ARL, CC, KE, NWW  233  231  1419.0 
20.  PRICE,David  AI, BY, RP  10  273  228  1553.2 
   WHEELER,Zack  FRC, FS  229  228  1429.1 
22.  GIBSON,Kyle  CH, FDK, PA  10  236  227  1362.0 
23.  SALE,Chris  AI, BB, FBK, OTR  230  219  1512.2 
24.  NOLA,Aaron  BB, OTR, PA  218  215  1344.0 
25.  GAUSMAN,Kevin  AGO, AI, KR  10  288  214  1485.0