Career Statistics
National Baseball Federation
2025 Batting

Highest Average (MinAB 186)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  HARPER,Bryce  FRC  245  209  73  .349 
2.  WITT,Bobby  BB  230  214  71  .332 
3.  GUERRERO,Vladimir  DAY  249  227  73  .322 
4.  OZUNA,Marcell  AI  258  219  69  .315 
5.  SOTO,Juan  SPR  261  230  72  .313 
6.  MARTE,Ketel  PA  211  188  56  .298 
7.  PROFAR,Jurickson  FRC  270  236  70  .297 
8.  JUDGE,Aaron  KR  263  207  61  .295 
9.  HENDERSON,Gunnar  AI  265  229  67  .293 
10.  DIAZ,Yandy  PA  221  203  59  .291 
11.  FREEMAN,Freddie  PA  230  199  57  .286 
   ARRAEZ,Luis  CAL  223  213  61  .286 
13.  ARENADO,Nolan  BY  231  214  61  .285 
14.  ADAMES,Willy  SHS  261  224  63  .281 
15.  GIMENEZ,Andres  PA  204  188  52  .277 
   ABRAMS,CJ  CRU  206  188  52  .277 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  HENDERSON,Gunnar  AI  229  23.0  23 
2.  SCHWARBER,Kyle  KC  222  19.0  19 
   OHTANI,Shohei  BY  237  19.0  19 
4.  JUDGE,Aaron  KR  207  18.0  18 
   OZUNA,Marcell  AI  219  18.0  18 
   SANTANDER,Anthony  CRU  214  18.0  18 
7.  SOTO,Juan  SPR  230  15.0  15 
   CHAPMAN,Matt  SHS  219  15.0  15 
   VIENTOS,Mark  FRC  147  15.0  15 
   PROFAR,Jurickson  FRC  236  15.0  15 
11.  RAMIREZ,Jose  PA  233  14.0  14 
   ALVAREZ,Yordan  NWW  191  14.0  14 
   RALEIGH,Cal  RP  199  14.0  14 
14.  GUERRERO,Vladimir  DAY  227  12.0  12 
15.  CHOURIO,Jackson  AUS  199  11.0  11 
   MACHADO,Manny  FRC  223  11.0  11 
   GOODMAN,Hunter  KR  202  11.0  11 
   SEAGER,Corey  AI  154  11.0  11 
   NAYLOR,Josh  OR  215  11.0  11 
   HARPER,Bryce  FRC  209  11.0  11 
   TOVAR,Ezequiel  SPR  227  11.0  11 
   FREEMAN,Freddie  PA  199  11.0  11 
   BURGER,Jake  BB  152  11.0  11 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  HARPER,Bryce  FRC  209  73.0  73 
   GUERRERO,Vladimir  DAY  227  73.0  73 
3.  SOTO,Juan  SPR  230  72.0  72 
4.  WITT,Bobby  BB  214  71.0  71 
5.  PROFAR,Jurickson  FRC  236  70.0  70 
6.  OZUNA,Marcell  AI  219  69.0  69 
7.  HENDERSON,Gunnar  AI  229  67.0  67 
8.  OHTANI,Shohei  BY  237  65.0  65 
9.  ADAMES,Willy  SHS  224  63.0  63 
10.  TOVAR,Ezequiel  SPR  227  62.0  62 
11.  ARENADO,Nolan  BY  214  61.0  61 
   JUDGE,Aaron  KR  207  61.0  61 
   ARRAEZ,Luis  CAL  213  61.0  61 
14.  DIAZ,Yandy  PA  203  59.0  59 
15.  DE LA CRUZ,Elly  NWW  230  58.0  58 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  HENDERSON,Gunnar  AI  229  54.0  54 
2.  SCHWARBER,Kyle  KC  222  48.0  48 
3.  GUERRERO,Vladimir  DAY  227  47.0  47 
4.  OZUNA,Marcell  AI  219  46.0  46 
   VIENTOS,Mark  FRC  147  46.0  46 
6.  RAMIREZ,Jose  PA  233  44.0  44 
   HARPER,Bryce  FRC  209  44.0  44 
8.  OHTANI,Shohei  BY  237  43.0  43 
9.  CHAPMAN,Matt  SHS  219  42.0  42 
10.  ALVAREZ,Yordan  NWW  191  39.0  39 
   SANTANDER,Anthony  CRU  214  39.0  39 
   MACHADO,Manny  FRC  223  39.0  39 
   SOTO,Juan  SPR  230  39.0  39 
14.  ALTUVE,Jose  AI  222  38.0  38 
15.  PROFAR,Jurickson  FRC  236  37.0  37 
   WITT,Bobby  BB  214  37.0  37 
   JUDGE,Aaron  KR  207  37.0  37 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  HENDERSON,Gunnar  AI  229  58.0  58 
2.  PROFAR,Jurickson  FRC  236  50.0  50 
3.  JUDGE,Aaron  KR  207  48.0  48 
4.  HARPER,Bryce  FRC  209  45.0  45 
5.  SOTO,Juan  SPR  230  43.0  43 
6.  HAPP,Ian  PA  204  41.0  41 
7.  OZUNA,Marcell  AI  219  39.0  39 
   OHTANI,Shohei  BY  237  39.0  39 
9.  DE LA CRUZ,Elly  NWW  230  38.0  38 
10.  WITT,Bobby  BB  214  37.0  37 
   SANTANDER,Anthony  CRU  214  37.0  37 
12.  ADAMES,Willy  SHS  224  36.0  36 
   CRUZ,Oneil  SPR  188  36.0  36 
14.  SEMIEN,Marcus  DAY  244  35.0  35 
15.  CHAPMAN,Matt  SHS  219  33.0  33 
   RAMIREZ,Jose  PA  233  33.0  33 
Highest On Base Percent (MinAB 186)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  HARPER,Bryce  FRC  245  209  .349  .441 
2.  JUDGE,Aaron  KR  263  207  .295  .437 
3.  OZUNA,Marcell  AI  258  219  .315  .415 
4.  SOTO,Juan  SPR  261  230  .313  .395 
5.  HENDERSON,Gunnar  AI  265  229  .293  .385 
6.  ADAMES,Willy  SHS  261  224  .281  .383 
7.  GUERRERO,Vladimir  DAY  249  227  .322  .378 
   PROFAR,Jurickson  FRC  270  236  .297  .378 
9.  WITT,Bobby  BB  230  214  .332  .374 
10.  FREEMAN,Freddie  PA  230  199  .286  .365 
   MARTE,Ketel  PA  211  188  .298  .365 
12.  HOERNER,Nico  SHS  237  202  .252  .359 
13.  ALVAREZ,Yordan  NWW  230  191  .241  .352 
14.  DOYLE,Brenton  SHS  224  199  .271  .348 
15.  DIAZ,Yandy  PA  221  203  .291  .345 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  TOVAR,Ezequiel  SPR  227  79.0  79 
2.  GELOF,Zack  AR  206  78.0  78 
3.  BUSCH,Michael  MCD  197  77.0  77 
4.  SCHWARBER,Kyle  KC  222  75.0  75 
5.  DE LA CRUZ,Elly  NWW  230  74.0  74 
6.  RALEIGH,Cal  RP  199  73.0  73 
   ROOKER,Brent  SPR  206  73.0  73 
8.  ADAMES,Willy  SHS  224  71.0  71 
   VOLPE,Anthony  HVF  208  71.0  71 
10.  TOGLIA,Michael  KR  158  67.0  67 
11.  SCHUEMANN,Max  DUB  184  66.0  66 
   ROGERS,Jake  KC  193  66.0  66 
13.  NETO,Zach  FRC  198  65.0  65 
14.  OLSON,Matt  AI  207  62.0  62 
15.  HAPP,Ian  PA  204  61.0  61 
   SWEENEY,Trey  KR  169  61.0  61 
   HERNANDEZ,Teoscar  MCD  154  61.0  61 
   SUAREZ,Eugenio  KR  212  61.0  61 
   GOLDSCHMIDT,Paul  SPR  204  61.0  61 
   DE LA CRUZ,Bryan  HVF  215  61.0  61 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  JUDGE,Aaron  KR  207  54.0  54 
2.  ADAMES,Willy  SHS  224  37.0  37 
3.  OZUNA,Marcell  AI  219  35.0  35 
4.  HENDERSON,Gunnar  AI  229  34.0  34 
5.  HARPER,Bryce  FRC  209  33.0  33 
6.  OLSON,Matt  AI  207  32.0  32 
7.  SOTO,Juan  SPR  230  31.0  31 
8.  SCHWARBER,Kyle  KC  222  29.0  29 
   PROFAR,Jurickson  FRC  236  29.0  29 
10.  PAREDES,Isaac  SPR  209  28.0  28 
   CONTRERAS,William  FRC  230  28.0  28 
   CRONENWORTH,Jake  KC  199  28.0  28 
13.  SOLER,Jorge  DAY  178  27.0  27 
   HOERNER,Nico  SHS  202  27.0  27 
15.  FREEMAN,Freddie  PA  199  26.0  26 
   ALVAREZ,Yordan  NWW  191  26.0  26 
   DE LA CRUZ,Elly  NWW  230  26.0  26 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  RAMIREZ,Jose  PA  233  22.0  22 
2.  HARPER,Bryce  FRC  209  21.0  21 
3.  TOVAR,Ezequiel  SPR  227  19.0  19 
4.  PENA,Jeremy  CRU  215  17.0  17 
   DURAN,Jarren  NWW  248  17.0  17 
   BOHM,Alec  AR  181  17.0  17 
   WARD,Taylor  KC  215  17.0  17 
8.  SANTANDER,Anthony  CRU  214  16.0  16 
   FREEMAN,Freddie  PA  199  16.0  16 
   VIENTOS,Mark  FRC  147  16.0  16 
   ADAMES,Willy  SHS  224  16.0  16 
   WITT,Bobby  BB  214  16.0  16 
   SWANSON,Dansby  OR  200  16.0  16 
   OHTANI,Shohei  BY  237  16.0  16 
15.  NETO,Zach  FRC  198  15.0  15 
   ARRAEZ,Luis  CAL  213  15.0  15 
   BLEDAY,JJ  MCD  191  15.0  15 
   CONTRERAS,William  FRC  230  15.0  15 
   ARENADO,Nolan  BY  214  15.0  15 
   ALVAREZ,Yordan  NWW  191  15.0  15 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  DURAN,Jarren  NWW  248  10.0  10 
2.  WITT,Bobby  BB  214  9.0 
3.  SOTO,Juan  SPR  230  5.0 
4.  GREENE,Riley  HVF  200  4.0 
   VARSHO,Daulton  BY  175  4.0 
6.  ORTIZ,Joey  OR  102  3.0 
   CASTRO,Willi  PA  181  3.0 
   PEREZ,Wenceel  PA  126  3.0 
   SWANSON,Dansby  OR  200  3.0 
   CREWS,Dylan  MCD  157  3.0 
   DE LA CRUZ,Elly  NWW  230  3.0 
   OHTANI,Shohei  BY  237  3.0 
   BELLINGER,Cody  NWW  154  3.0 
14.  ROBLES,Victor  SPR  102  2.0 
   ROSARIO,Amed  RP  80  2.0 
   EDWARDS,Xavier  CAL  102  2.0 
   ABRAMS,CJ  CRU  188  2.0 
   LOWE,Josh  RP  123  2.0 
   CRAWFORD,J.P.  DAY  130  2.0 
   KINER-FALEFA,Isiah  PA  141  2.0 
   COWSER,Colton  CRU  179  2.0 
   McCARTHY,Jake  KC  160  2.0 
   HARRIS,Michael  DUB  145  2.0 
   CHOURIO,Jackson  AUS  199  2.0 
   LANGELIERS,Shea  BB  160  2.0 
   CRONENWORTH,Jake  KC  199  2.0 
   BUTLER,Lawrence  SHS  151  2.0 
   ARRAEZ,Luis  CAL  213  2.0 
   TOGLIA,Michael  KR  158  2.0 
   TROUT,Mike  KR  43  2.0 
   BUXTON,Byron  FRC  74  2.0 
   TATIS,Fernando  SPR  136  2.0 
   CANDELARIO,Jeimer  AUS  118  2.0 
   CARPENTER,Kerry  AR  88  2.0 
   SPRINGER,George  CAL  188  2.0 
   TOVAR,Ezequiel  SPR  227  2.0 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  DE LA CRUZ,Elly  NWW  230  30.0  30 
2.  GELOF,Zack  AR  206  21.0  21 
3.  CRUZ,Oneil  SPR  188  17.0  17 
4.  HOERNER,Nico  SHS  202  16.0  16 
5.  MATEO,Jorge  KR  75  15.0  15 
   ROBLES,Victor  SPR  102  15.0  15 
7.  OHTANI,Shohei  BY  237  14.0  14 
8.  TURANG,Brice  MCD  174  13.0  13 
   MULLINS,Cedric  OR  166  13.0  13 
10.  RENGIFO,Luis  KR  103  12.0  12 
   RODRIGUEZ,Julio  FRC  124  12.0  12 
   ADELL,Jo  KR  140  12.0  12 
   MERRIFIELD,Whit  SPR  73  12.0  12 
14.  ROJAS,Johan  DAY  160  11.0  11 
   YOUNG,Jacob  BB  152  11.0  11 
   ABRAMS,CJ  CRU  188  11.0  11 
   DOYLE,Brenton  SHS  199  11.0  11 
   MOORE,Dylan  AR  74  11.0  11 
   CABALLERO,Jose  SPR  142  11.0  11 
   LOPEZ,Otto  CRU  100  11.0  11 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  RENGIFO,Luis  KR  103  6.0 
   CRUZ,Oneil  SPR  188  6.0 
   CREWS,Dylan  MCD  157  6.0 
   CABALLERO,Jose  SPR  142  6.0 
5.  GELOF,Zack  AR  206  5.0 
   MERRILL,Jackson  NWW  194  5.0 
   OHTANI,Shohei  BY  237  5.0 
   DE LA CRUZ,Elly  NWW  230  5.0 
   CHISHOLM,Jazz  FRC  210  5.0 
   WITT,Bobby  BB  214  5.0 
11.  YOUNG,Jacob  BB  152  4.0 
   MULLINS,Cedric  OR  166  4.0 
   WINN,Masyn  AR  228  4.0 
   CHOURIO,Jackson  AUS  199  4.0 
15.  PROFAR,Jurickson  FRC  236  3.0 
   GONZALEZ,Romy  BY  72  3.0 
   GARCIA,Maikel  AI  114  3.0 
   ADAMES,Willy  SHS  224  3.0 
   EDWARDS,Xavier  CAL  102  3.0 
   DURAN,Jarren  NWW  248  3.0 
   ROBLES,Victor  SPR  102  3.0 
   STOTT,Bryson  DUB  169  3.0 
   BADER,Harrison  BY  146  3.0 
   AROZARENA,Randy  DAY  197  3.0 
   TURANG,Brice  MCD  174  3.0 
   TROUT,Mike  KR  43  3.0